Leading Manufacturers, Exporters, Wholesaler, Retailer and Trader of Ashwagandha Roots, Dried Shatavari Roots, Natural Moringa Powder and Safed Musli Roots from Mohali.
| Business Type | Manufacturer, Supplier, Trader |
| Style | Dried |
| Shelf Life | 2 Years |
| Grade | Food Grade |
| Form | Root |
| Harvesting Method | Sustainably Sourced |
| Benefits | Stress Relief, Immune Support |
| Serving Suggestions | 1-2 Teaspoons Daily |
| Allergen Information | May Contain Traces Of Nuts |
| Packaging | Resealable Bag |
| Storage | Cool, Dry Place |
| Usage | Herbal Supplement |
| Processing Type | Sun-dried |
| Nutritional Information | Rich In Iron And Antioxidants |
| Business Type | Manufacturer, Supplier, Trader |
| Purity | 99% |
| Shelf Life | 1 Year |
| Country of Origin | India |
| Packaging Type | Pouch |
| Grade Standard | Food Grade |
| Packaging Size | 100 Grams, 250 Grams, 500 Grams |
| Benefits | Supports Reproductive Health, Boosts Immunity, Improves Digestion |
| Type | Herbal Supplement |
| Application | Take 1-2 Teaspoons Daily With Water Or Milk |
| Storage Instructions | Store In A Cool, Dry Place Away From Direct Sunlight |
| Certifications | GMP Certified |
| Business Type | Manufacturer, Supplier, Trader |
| Storage | Cool & Dry Place |
| Shelf Life | 6-12 Months |
| Color | Green |
| Packaging Type | Plastic Packet |
| Processing Type | Blended |
| Certification | ISO Certified |
| Country of Origin | India |
| Form | Powder |
| Part | Leaf |
| Moisture | 13 % Max. |
| Admixture | 1% Max. |
| Purity | 100% |
| Business Type | Manufacturer, Supplier, Trader |
| Shelf Life | 1 Year |
| Country of Origin | India |
| Packaging Size | 25-50kg |
| Packaging Type | Plastic Packet |
| Color | Creamy |
| Variety | Herbal |
| Part | Roots |
| Purity | 100% |
| Application | Health Benefits, Energy Booster |
| Benefits | Aphrodisiac, Immunity Booster |
| Processing Type | Sun-dried |
Hi! Simply click below and type your query.
Our experts will reply you very soon.